Technology Workshops
Welcome to IT Training. We offer workshops on technology topics including Microsoft M365, Google, Adobe Products, Cloud Storage, and much more. All sessions are available FREE to students, staff, faculty.
Members of the IT Training and Outreach team are available for individual consultation through the IT Training Bookings Page. Click here to .
Information Technology has a large range of technology workshops available to everyone - students, faculty, and staff with over 50 different workshop offerings to choose from!
UPCOMING SESSIONS
December 2025
| Date | Time | Title |
|---|---|---|
| Dec 1 | 2:00 pm - 3:15 pm | |
| Dec 2 | 10:30 am - 11:45 am | |
| Dec 2 | 2:00 pm - 3:15 pm | |
| Dec 2 | 3:30 pm - 4:45 pm | |
| Dec 3 | 2:00 pm - 3:15 pm | |
| Dec 4 | 9:00 am - 10:15 am | |
| Dec 4 | 10:30 am - 11:45 am | |
| Dec 4 | 2:00 pm - 3:30 pm | |
| Dec 5 | 9:00 am - 10:15 am | |
| Dec 16 | 10:30 am - 11:45 am | |
| Dec 17 | 2:00 pm - 3:15 pm |
January 2026
| Date | Time | Title |
|---|---|---|
| Date | Time | Title |
| Jan 6 | 9:00 am - 10:15 am | |
| Jan 6 | 2:00 pm - 3:15 pm | |
| Jan 7 | 10:30 am - 11:45 am | |
| Jan 7 | 2:00 pm - 3:15 pm | |
| Jan 7 | 3:30 pm - 4:45 pm | |
| Jan 8 | 9:00 am - 10:15 am | |
| Jan 8 | 10:30 am - 11:45 am | |
| Jan 9 | 9:00 am - 10:15 am | |
| Jan 9 | 10:30 am - 11:45 am | |
| Jan 9 | 2:00 pm - 3:15 pm | |
| Jan 12 | 2:00 pm - 3:15 pm | |
| Jan 12 | 3:30 pm - 4:45 pm | |
| Jan 13 | 9:00 am - 10:15 am | |
| Jan 14 | 10:30 am - 11:45 am | |
| Jan 14 | 3:30 pm - 4:45 pm | |
| Jan 15 | 10:30 am - 11:45 am | |
| Jan 16 | 9:00 am - 10:15 | |
| Jan 20 | 9:00 am - 10:15 am | |
| Jan 20 | 10:30 am - 11:45 am | |
| Jan 20 | 2:00 pm - 4:00 pm | |
| Jan 21 | 10:30 am - 11:45 am | |
| Jan 21 | 2:00 pm - 3:15 pm | |
| Jan 21 | 3:30 pm - 4:45 pm | |
| Jan 22 | 9:00 am - 10:15 am | |
| Jan 22 | 10:30 am - 11:45 am | |
| Jan 22 | 2:00 pm - 3:15 pm | |
| Jan 22 | 3:30 pm - 4:45 pm | |
| Jan 23 | 9:00 am - 10:15 am | |
| Jan 23 | 10:30 am - 11:45 am | |
| Jan 23 | 2:00 pm - 3:15 pm | |
| Jan 23 | 3:30 pm - 4:45 pm | |
| Jan 26 | 10:30 am - 11:45 am | |
| Jan 26 | 2:00 pm - 3:15 pm | |
| Jan 26 | 3:30 pm - 4:45 pm | |
| Jan 27 | 9:00 am - 10:15 am | |
| Jan 27 | 10:30 am - 11:45 am | |
| Jan 27 | 2:00 pm - 3:15 pm | |
| Jan 27 | 3:30 pm - 4:45 pm | |
| Jan 28 | 10:30 am - 11:45 am | |
| Jan 28 | 2:00 pm - 3:15 pm | |
| Jan 28 | 3:30 pm - 4:45 pm | |
| Jan 29 | 10:30 am - 11:45 am | |
| Jan 29 | 2:00 pm - 3:30 pm | |
| Jan 30 | 9:00 am - 11:30 am | |
| Jan 30 | 2:00 pm - 3:15 pm |
February 2026
| Date | Time | Title |
|---|---|---|
| Feb 2 | 9:00 am - 10:15 am | |
| Feb 2 | 3:30 pm - 4:45 pm | |
| Feb 3 | 9:00 am - 10:15 am | |
| Feb 3 | 10:30 am - 11:45 am | |
| Feb 3 | 2:00 pm - 3:15 pm | |
| Feb 4 | 2:00 pm - 3:15 pm | |
| Feb 4 | 3:30 pm - 4:45 pm | |
| Feb 5 | 9:00 am - 10:15 am | |
| Feb 5 | 10:30 am - 11:45 am | |
| Feb 6 | 10:30 am - 11:45 am | |
| Feb 6 | 2:00 pm - 3:15 pm | |
| Feb 10 | 9:00 am - 10:15 am | |
| Feb 10 | 10:30 am - 11:45 am | |
| Feb 10 | 2:00 pm - 3:15 pm | |
| Feb 11 | 2:00 pm - 3:15 pm | |
| Feb 11 | 3:30 pm - 4:45 pm | |
| Feb 12 | 9:00 am - 10:15 am | |
| Feb 12 | 10:30 am - 11:45 am | |
| Feb 12 | 2:00 pm - 4:00 pm | |
| Feb 13 | 9:00 am - 10:15 am | |
| Feb 13 | 10:30 am - 11:45 am | |
| feb 16 | 2:00 pm - 3:15 pm | |
| Feb 17 | 9:00 am - 10:15 am | |
| Feb 17 | 10:30 am - 11:45 am | |
| Feb 18 | 10:30 am - 11:45 am | |
| Feb 18 | 2:00 pm - 3:15 pm | |
| Feb 18 | 3:30 pm - 4:45 pm | |
| Feb 19 | 9:00 am - 10:15 am | |
| Feb 19 | 10:30 am - 11:45 am | |
| Feb 19 | 2:00 pm - 3:15 pm | |
| Feb 20 | 9:00 am - 10:15 am | |
| Feb 20 | 10:30 am - 11:45 am | |
| Feb 23 | 10:30 am - 11:45 am | |
| Feb 23 | 2:00 pm - 3:15 pm | |
| Feb 23 | 3:30 pm - 4:45 pm | |
| Feb 24 | 9:00 am - 10:15 am | |
| Feb 24 | 10:30 am - 11:45 am | |
| Feb 25 | 10:30 am - 11:45 am | |
| Feb 26 | 9:00 am - 10:15 am | |
| Feb 26 | 2:00 pm - 3:15 pm | |
| Feb 27 | 9:00 am - 11:00 am |