ADN Student Achievement Data
Program Outcomes
| ACEN Achievement Data | 2024 | 2025 | 2026 |
|---|---|---|---|
| Program Completion Rate 100% (Four academic semesters) | 45.3% | 51.7% | 65.3% |
| OBN Achievement Data | 2023 | 2024 | 2025 |
|---|---|---|---|
| Program Completion Rate 150% (Six academic semesters) | 78% | 56% | 64.1% |
| Expected Level of Achievement | At least 50% of all nursing students will complete the nursing course sequence within six academic semesters. | ||
| Annual NCLEX Pass Rate | 2023 | 2024 | 2025 |
|---|---|---|---|
| KSU-ADN All | 88.19% | 87.82% | 90.38% |
| KSU-ADN w/in Six Months | 89.13% | 87.5% | 97.44% |
| National Average | 88.56% | 88.38% | 86.7% |
| Expected Level of Achievement |
| ||
| Employment Rate | 2023 | 2024 | 2025 |
|---|---|---|---|
100% | 100% | 99.2% | |
| Expected Level of Achievement | At least 80% of all graduates seeking a position as an RN will be employed as a registered nurse within six months of graduation. | ||